Netaps Educate India- Course Catalogue | ||||||
Faculty of Commerce | ||||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility | Course Fee Sem/Yr |
1 | B.Com | Bachelor of Commerce | General | 3 Years | 10+2 with min. 50% marks or equivalent grades | 17000 |
2 | B.Com | Bachelor of Commerce (Honours) | Accounting, Economics, Finance, Information Science, International Business, Management, Marketing..etc. | 3 Years | 10+2 with min. 50% marks or equivalent grades | 17000 |
3 | M.Com | Master of Commerce | General | 2 years | Graduation with minimum 45% marks or equivalent grades | 20000 |
4 | B.E.Com | Bachelor of E Commerce | General | 3 Years | 10+2 with min. 50% marks or equivalent grades | 18000 |
5 | M.E.Com | Master of E Commerce | General | 2 years | Graduation with minimum 45% marks or equivalent grades | 19000 |
6 | Diploma | Diploma in | Taxation, Investment, Accounting & Finance, Cost Accounting, Capital Markets of Merchandise Banking..etc | 1 Year | Xth | 15000 |
7 | Certificate | Certificate in | Taxation, Investment, Accounting & Finance | 6 Months | Xth | 13000 |
Faculty of Arts and Humanities | ||||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility | |
1 | BA | Bachelor of Arts | General | 3 Years | XII from recognised board | 17000 |
2 | BA | Bachelor of Arts (Honours) | Drawing & Painting / Economics / English / Geography / Hindi / History / Home Science / Philosophy / Psychology / Public Administration / Sanskrit / Sociology..etc ) | 3 Years | XII from recognised board | 17000 |
3 | BA | Bachelor of Arts | Mathematics | 3 Years | XII from recognised board | 17000 |
4 | BA | Bachelor of Arts | Additional | 1 Year | Graduation in relevant discipline with minimum 45% marks or equivalent grades | 25000 |
5 | B.LIT | Bachelor of Literature | General | 3 Years | XII from recognised board | 20000 |
6 | BAP | Bachelor of Applied Psychology | General | 3 Years | XII from recognised board | 20000 |
7 | MA | Master of Arts | Astrology / Drawing & Painting / Economics / English / Geography / Hindi / History /HomeScience / Philosophy / Psychology / Rural Development / Sanskrit / Sociology / Yoga / Public Administration ) | 2 years | Graduation in relevant discipline with minimum 45% marks or equivalent grades | 18000 |
8 | MA | Master of Arts | Mathematics | 2 Years | Graduation in relevant discipline with minimum 45% marks or equivalent grades | 19000 |
9 | MAP | Master of Applied Psychology | General | 2 Years | Graduation in relevant discipline with minimum 45% marks or equivalent grades | 20000 |
10 | PG Diploma | Post Graduate Diploma in | Copywriting, Publishing, Industrial Psychology, Regional Languages, English, Population Studies, | 1 Years | Graduation | 25000 |
Faculty of Management | ||||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility | #VALUE! |
1 | MBA | Master of Business Administration | Advertising Management / Agricultural Management / Banking & Finance / E- Commerce / Finance / Human Resource / Information Technology / Insurance & Risk Management / International Business / Marketing Management / Operations Management / Pharmaceutical Management / Production Management / Project Management / Retail Management / Risk Management / Rural Management / Supply Chain Management / Technology Management / Disaster Management / Material Management / Risk Management / Hospital Management / Event Management / Fire And Safety Management/ Hospital and Health Care Management/HotelManagement/ Agriculture/ Aviation..etc | 4 Semester | Graduation with minimum 45% marks or equivalent grades | 25000 |
2 | BBA | Bachelor of Business Administration | Marketing / HR / Finance / Supply Chain Mgt / Business Management/ Hotel Management..etc. | 6 Semester | XII | 17000 |
3 | Integrated BBA+MBA | Integrated BBA+MBA | Marketing / HR / Finance / Supply Chain Mgt / Business Management/ Hotel Management..etc. | 8 Semester | Graduation | 25000 |
4 | PG Diploma | Post Graduation Diploma | Advertising Management / Agricultural Management / Banking & Finance / E- Commerce / Finance / Human Resource / Information Technology / Insurance & Risk Management / International Business / Marketing Management / Operations Management / Pharmaceutical Management / Production Management / Project Management / Retail Management / Risk Management / Rural Management / Supply Chain Management / Technology Management / Disaster Management / Material Management / Risk Management / Hospital Management / Event Management / Fire And Safety Management/ Hospital and Health Care Management/HotelManagement/ Agriculture/ Aviation/Valuation(Real Estate)..etc | 2 Semester | Graduation | 23000 |
5 | E-MBA | Master of Business Administration Executive | HR, FInance, Marketing, International Business, Operation Management..Etc | 2 Semester | Graduation with 2 year working experience | 35000 |
6 | Diploma | Diploma in | Advertising Management / Agricultural Management / Banking & Finance / E- Commerce / Finance / Human Resource / Information Technology / Insurance & Risk Management / International Business / Marketing Management / Operations Management / Pharmaceutical Management / Production Management / Project Management / Retail Management / Risk Management / Rural Management / Supply Chain Management / Technology Management / Disaster Management / Material Management / Risk Management / Hospital Management / Event Management / Fire And Safety Management/ Hospital and Health Care Management/HotelManagement/ Agriculture/ Aviation..etc | 2 Semester | Xth | 19000 |
7 | Certificate | Certificate course in | Accountancy / Disaster Management / Secretarial Practice & Office Management | 6 Months | Xth | 15000 |
Faculty of Computer Science and Application | ||||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility | #VALUE! |
1 | DCA | Diploma in Computer Application | Computer Application | 2 Semester | XII | 15000 |
2 | BCA | Bachelor of Computer Application | General | 6 Semester | XII | 18000 |
3 | B.Sc | Bachelor of Science | Computer Application/ Networking | 6 Semester | XII | 17000 |
4 | MCA | Master of Computer Application | General | 6 Semester | Graduation in any discipline | 23000 |
5 | MCA-LE | Master of Computer Application-LE to IIIrd sem | General | 4 Semester | PGDCA/ BCA | 23000 |
6 | MCA-LE | Master of Computer Application-LE to Vth sem | General | 2 Semester | M.Sc IT or M.Sc CS | 25000 |
7 | Integrated MCA | Integrated Master of Computer Application | Computer Application | 10 Semester | XII | 20000 |
8 | PGDCA | Post Graduate diploma in Computer Application | Computer Application | 2 Semester | Graduation in any discipline | 15000 |
9 | M.Sc | Master of Science | Computer Application | 4 Semester | B.tech/ B.Sc/ PGDCA | 20000 |
10 | M.Sc- LE | Master of Science- LE | Computer Application | 2 Semester | B.tech/ B.Sc/ PGDCA | 20000 |
11 | B.Tech- CS | Bachelor of Technology | Computer Application | 8 Semester | XII | 35000 |
12 | M.Tech- CS | Master of Technology | Computer Application | 4 Semester | B.tech IT/ CS | 45000 |
13 | Certificate | Certification in | Computer Application | 6 Months | X | 15000 |
Faculty of Science | ||||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility | #VALUE! |
1 | B.Sc | Bachelor of Science | Physics, Chemistry & Biology (PCB) / Physics, Chemistry & Math’s (PCM) / Statistics / Electronics / Fire Safety & Hazard Management (FSHM) / Automobile / Tele Communication / Physics / Mathematics / Zoology, Biology & Chemistry (ZBC) / Environmental Science / Food & Nutrition / Chemistry | 3 Years | XII with Science | 23000 |
2 | B.Sc | Bachelor of Science | Biotechnology / Microbiology / Bio Science / Biochemistry / Geology / Botany / Zoology / Bio-Informatics | 3 Years | XII with Science | 25000 |
3 | B.Sc | Bachelor of Science | Animation & Multimedia/ Jewellery Designing / Textile Designing/ Interior Designing / Fashion Technology / Hotel Management | 3 Years | XII | 27000 |
4 | M.Sc | Master of Science | Chemistry / Physics / Mathematics / Environmental Science / Biology / Botany / Zoology / Geology | 2 Years | Graduation in relevant field | 29000 |
5 | M.Sc | Master of Science | Biotechnology / Microbiology / Bio Science / Biochemistry / Tele Communication / Bio-Informatics / Psychology / Food & Nutrition / Geo- Informatics / Electronics / Vedic Science / Statistics | 2 year | Graduation in relevant field | 29000 |
6 | M.Sc | Master of Science | Animation and Multimedia/ Textile Designing/ Interior Designing/ Fashion Technology / Hotel Management | 2 Year | Graduation in relevant field | 29000 |
7 | PG Diploma | Post Graduate Diploma | Dietetics and Applied Nutrition / Food Processing and Preservation / Hotel Management / Perfumery and Cosmetics Management / Remote Sensing Technology | 1 Year | Graduation | 30000 |
8 | Diploma | Diploma Course in | Dairy Technology / Food Production / Jewellery Designing / Multimedia / Printing Technology / Textile Designing / Food Preservation Technology / Multimedia & Animation / Catering Technology / Digital Animation | 1 Year | 10th | 20000 |
Faculty of Library Science | ||||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility | #VALUE! |
1 | B.Lib | Bachelor of Library and Information Sciences | General | 1 Year | Graduation | 30000 |
2 | B.Lib | Bachelor of Library and Information Sciences | General | 3 Years | 12th | 20000 |
3 | M.Lib | Master of Library and Information Sciences | General | 1 Year | B.LIb | 35000 |
4 | D.Lib | Diploma in Library Sciences | General | 1 Year | Xth | 20000 |
Faculty of Education | ||||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility | #VALUE! |
1 | BA | Bachelor of Arts | Education/ Physical Education/ Yoga | 3 Years | XIIth in any discipline with minimum 45% marks or equivalent grades | 19000 |
2 | BA B.Ed | Integrated BA B.Ed | All Subjects | 4 Years | XIIth in any discipline with minimum 50% marks or equivalent grades | 40000 |
3 | B.Sc B.Ed | Integrated BSc B.Ed | All Subjects | 4 Years | XIIth in any discipline with minimum 50% marks or equivalent grades | 43000 |
4 | B.Ed | Bachelor of Education | All Subjects | 2 Years | Graduation in any discipline with minimum 50% marks or equivalent grades | 45000 |
5 | B.P.ED | Bachelor of Physical Education | General | 2 Years | Graduation in any discipline with minimum 50% marks and studied physical education as compulsory elective subject | 77000 |
6 | B.El.Ed | Bachelor of Elementary Education | Elementary Education | 4 Years | 12th from recognised board | 40000 |
7 | D.El.Ed | Diploma in Elementary Education | Elementary Education | 2 Years | XIIth in any discipline with minimum 50% marks or equivalent grades | 27000 |
8 | Diploma | (Early Childhood Care & Education (D.E.C.C.E.D.) / Yoga Education / Nursery Primary Teacher Training (NPTT) ) | General | 2 Years | 12th from recognised board | 27000 |
9 | Diploma | (Early Childhood Care & Education (D.E.C.C.E.D.) / Yoga Education / Nursery Primary Teacher Training (NPTT) ) | All Subjects | 1 Year | 10th from recognised board | 27000 |
10 | NTT | Diploma in Nursery Teacher Training | General | 1 Year | 12th from recognised board | 25000 |
11 | MA | Master of Arts | Education/ Physical Education/ Yoga | 2 Years | Bachelor Degree in any discipline with minimum 45% or equivalent | 29000 |
12 | MA-LE | Master of Arts- Lateral Entry | Education/ Physical Education | 1 year | B.Ed | 29000 |
13 | P.G Diploma | Post Graduate Diploma | Guidance & Counseling/ Early Childhood care & Education/ Managemet of Education/ Translation Studies/ Yoga Science) | 1 Year | Graduation | 37000 |
14 | M.Ed | Master of Education | All Subjects | 2 years | Bachelor Degree in relevant discipline with minimum 45% or equivalent | 90000 |
15 | M.P.Ed | Master of Physical Education | Physical Education | 2 Years | Bachelor Degree in any discipline with minimum 45% or equivalent | 90000 |
Faculty of Journalism and Mass Communication | ||||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility | #VALUE! |
1 | BA | Bachelor of Arts | Journalism & Mass Communication/ Mass Communication | 3 years | XII | 25000 |
2 | BJMC | Bachelor of Jounalism and Mass Communication | General | 3 Years | XII | 27000 |
3 | MA | Master of Arts | Journalism & Mass Communication/ Mass Communication | 2 Years | Graduation | 23000 |
4 | MJMC | Master of Journalism and Mass Communication | General | 2 Years | BJMC | 28000 |
5 | PG Diploma | Post Graduate Diploma in | Jounalism and Mass Communication | 1 Year | Graduation | 28000 |
6 | Diploma | Diploma in | Journalism & Mass Communication/ Mass Communication/ Mass Media | 1 Year | XII | 25000 |
7 | DJMC | Diploma in Journalism and Mass Communication | General | 2 Years | X | 21000 |
Faculty of Engineering | ||||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility | #VALUE! |
1 | B.Tech | Bachelor of Technology | Automobile / Bio-Technology / Civil / Electricals / Electricals & Electronics / Electronics & Communication / Instrumentation / Mechanical / Metallurgical / Mining / Renewable / Textile Engineering/ VLSI/Fire & Industrial/ Aeronautics/ Biotechnology/ Textiles/ Manufactoring Technology/ Mechanical Design Engineering/ Production Engineering/ Chemical/Marine/ Mobile Telecommunication/ Photonics/ Dairy. | 8 Semester | XII (Science) | 35000 |
2 | B.Tech- LE | Bachelor of Technology- LE | Automobile / Bio-Technology / Civil / Electricals / Electricals & Electronics / Electronics & Communication / Instrumentation / Mechanical / Metallurgical / Mining / Renewable / Textile Engineering/ VLSI/Fire & Industrial/ Aeronautics/ Biotechnology/ Textiles/ Manufactoring Technology/ Mechanical Design Engineering/ Production Engineering/ Chemical/Marine/ Mobile Telecommunication/ Photonics/ Dairy. | 6 Semester | Polytechnic diploma | 35000 |
3 | M.Tech | Master of Technology | Civil / Civil – Construction / Civil – Structural/Civil - Highway / Electrical / Electrical & Electronics / Electronics & Communication / Mechanical/ Power Electronics/ Embedded systems & VLSI/Power System | 4 Semester | Bachelor Degree in Relevant Stream | 45000 |
4 | B.Tech+M.tech | Integrated B.tech+M.tech | Automobile / Bio-Technology / Civil / Electricals / Electricals & Electronics / Electronics & Communication / Instrumentation / Mechanical / Metallurgical / Mining / Renewable / Textile Engineering/ VLSI/Fire & Industrial/ Aeronautics/ Biotechnology/ Textiles/ Manufactoring Technology/ Mechanical Design Engineering/ Production Engineering/ Chemical/Marine/ Mobile Telecommunication/ Photonics/ Dairy. | 10 Semester | XII (Science) | 40000 |
5 | B.Tech+MBA | Integrated B.tech+MBA | All Specialization | 10 Semester | XII(Science) | 40000 |
6 | Diploma | Diploma In | Architectural Assistantship Engineering / Automobile Engineering / Chemical Engineering / Civil Engineering / Computer Science & Engineering / Electrical Engineering / Electricals & Electronics Engineering / Electronics & Communication Engineering / Information Technology Engineering / Instrumental Technology Engineering / Mechanical Engineering / Metallurgical Engineering / Mining Engineering | 6 Semester | X | 20000 |
7 | DIploma- LE | Diploma Lateral Entry in | Architectural Assistantship Engineering / Automobile Engineering / Chemical Engineering / Civil Engineering / Computer Science & Engineering / Electrical Engineering / Electricals & Electronics Engineering / Electronics & Communication Engineering / Information Technology Engineering / Instrumental Technology Engineering / Mechanical Engineering / Metallurgical Engineering / Mining Engineering | 4 Semester | XII or Diploma | 20000 |
8 | Certificate | Certificate course in | Carpenter / Draughtsman - Civil / Draughtsman - Mechanical / Electrician / Filter / Mechanic - Diesel / Mechanic - Refrigeration & Air Conditioner / Mechanic - Tractor / Mechanist / Painter / Plumber / Turner / Welder - Gas & Electric | 6 Months | X | 20000 |
Faculty of Agriculture | ||||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility | #VALUE! |
1 | Diploma | Diploma in | Agriculture | 3 Years | Xth | 40000 |
2 | B.Sc- Agri | Bachelor of Science | Agriculture | 8 Semester | 10+2 (PCM/ PCB/ Agri) | 21000 |
3 | B.Sc-Horti | Bachelor of Science | Horticulture | 8 Semester | 10+2 (PCM/ PCB/ Agri) | 21000 |
4 | B.Tech | Bachelor of Technology | Agriculture Engineering | 8 Semester | 10+2 (PCM/ PCB/ Agri) | 50000 |
5 | B.Sc | Bachelor of Science | Forestry | 8 Semester | 10+2 (PCM/ PCB/ Agri) | 21000 |
6 | M.Sc(Agri) | Master of Science | Argonomy | 4 Semester | B.Sc Agriculture | 31000 |
7 | M.Sc(Agri) | Master of Science | Agri. Chemistry & Soil Science | 4 Semester | B.Sc Agriculture | 31000 |
8 | M.Sc(Agri) | Master of Science | Agriculture | 4 Semester | B.Sc Agriculture/ Horticulture | 31000 |
9 | M.Sc(Agri) | Master of Science | Plant Breeding & Genetics | 4 Semester | B.Sc Agriculture | 31000 |
10 | M.tech (Agri) | Master of Technology | Agriculture Engineering | 4 Semester | B.tech Agriculture | 60000 |
Faculty of Yoga | ||||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility | #VALUE! |
1 | Diploma | Diploma in | Yoga | 1 Year | XIIth in any discipline with minimum 45% marks or equivalent grades | 25000 |
2 | B.A | Bachelor of Arts | Yoga | 3 Years | XIIth in any discipline with minimum 45% marks or equivalent grades | 23000 |
3 | B.Sc | Bachelor of Science | Yoga | 3 Years | XIIth in any discipline with minimum 45% marks or equivalent grades | 23000 |
4 | BNYS | Bachelor of Naturopathy and Yogic Sciences | General | 4 Years | 10+2 (PCM/ PCB) | 35000 |
5 | BNYS-LE | Bachelor of Naturopathy and Yogic Sciences | General | 3 Years | DNYS 2 years after 10+2 | 35000 |
6 | DNYS | Diploma in Naturopathy & Yogic Sciences | General | 2 Years | 10+2 | 30000 |
7 | MA | Master of Arts | Yoga | 2 Years | Bachelor Degree in any discipline with minimum 45% or equivalent | 25000 |
8 | M.Sc | Master of Science | Yoga | 2 Years | Bachelor Degree in any discipline with minimum 45% or equivalent | 27000 |
9 | PG Diploma | Post Graduate Diploma | Yoga | 1 Year | Bachelor Degree in any discipline with minimum 45% or equivalent | 35000 |
10 | PG Diploma | Post Graduate Diploma | Yoga and Naturopathy | 1 Year | BNYS/ BAMS/ BHMS/ MBBS/ BUMS | 45000 |
Faculty of Fashion and Animation | ||||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility | #VALUE! |
1 | DFD | Diploma in Fashion Design & Garment Making | Fashion Design & Garment Making | 1 Year | Xth | 30000 |
2 | DFT | Diploma in Fashion & Textile Design | Fashion & Textile Design | 1 Year | Xth | 30000 |
3 | DID | Diploma in Interior Design | Interior Design | 1 Year | Xth | 30000 |
4 | DIA | Diploma in Animation and Filmmaking | Animation and Filmmaking | 2 Years | 10+2 | 30000 |
5 | Diploma | Diploma in 3D Animation | 3D Animantion | 1 Year | 10+2 | 30000 |
6 | Diploma | Diploma in Animation and VFX | Animation | 1 Year | 10+2 | 30000 |
7 | Diploma | Diploma in Digital Animation | Digital Animation | 1 Year | 10+2 | 30000 |
8 | Diploma | Diploma in Animation, Video Editing and Post Production work | Animation, Video Editing and Post Production work | 2 Years | 10+2 | 30000 |
9 | Diploma | Diploma in CG Animation | CG Animation | 1 Year | 10+2 | 30000 |
10 | Diploma | Diploma in | Animation Engineering, Classical Animation, Fusion Animation, Graphic and Web Designing, Video Editing and VFX, 2D Animation VFX and Post Production, 3D Animation and Visual Effects | 1 Year | 10+2 | 30000 |
11 | Diploma | Diploma in | Beauty Care and Health, Fashion Design & Retail Management, Fashion Management, Fashion Marketing and Promotion, Textile Design, Fashion& Apparel Design, Fashion Design for Industry | 1 Year | 10+2 | 30000 |
12 | B.Sc | Bachelor of Science | Fashion Design & Garment Making | 3 Years | 10+2 | 33000 |
13 | B.Sc | Bachelor of Science | Fashion Technology & Costume Design | 3 Years | 10+2 | 33000 |
14 | BA | Bachelor of Arts | Animation & Multimedia | 3 Years | 10+2 | 33000 |
15 | BA | Bachelor of Arts | Animation and CG Arts | 3 Years | 10+2 | 33000 |
16 | B.Sc | Bachelor of Science | Animation. | 3 Years | 10+2 | 37000 |
17 | BA | Bachelor of Arts | Animation and Graphic Design | 3 Years | 10+2 | 33000 |
18 | BDA | B.Des in Animation | Animation | 4 Years | 10+2 | 40000 |
19 | BVA | Bachelor of Visual Arts | Animation | 4 Years | 10+2 | 40000 |
20 | BA | BA in Digital Filmmaking and Animation | Digital Filmmaking and Animation | 3 Years | 10+2 | 33000 |
21 | BFA | Bachelor of Fine Arts in Animation, Graphics, and Web Design | Animation, Graphics, and Web Design | 3 Years | 10+2 | 33000 |
22 | B.Sc | Bachelor of Science | Animation and Gaming | 3 Years | 10+2 | 37000 |
23 | B.Sc | Bachelor of Science | Animation and VFX | 3 Years | 10+2 | 37000 |
24 | B.Sc | Bachelor of Science | Digital Art and Technology, Multimedia Rpduction and Technology, 3D Animation and Visual Effects, Digital Filmmaking and Animation | 3 Years | 10+2 | 37000 |
25 | BA | Bachelor of Arts | Beauty Care and Health, Fashion Design & Retail Management, Fashion Management, Fashion Marketing and Promotion, Textile Design, Fashion& Apparel Design, Fashion Design for Industry | 3 Years | 10+2 | 33000 |
26 | MA | Master of Arts | Apparel Production, Quality Control, Costume Control, Fashion Accesory Design & Technology, Fashion Industry, Fashion Styling & Photography, Product Design & Dew. For Fashion Industry, Textile Design, Fashion Portfolio Development, Fashion Development | 2 Years | Graduation | 39000 |
27 | PG Diploma | Post Graduate Diploma in | Apparel Production, Quality Control, Costume Control, Fashion Accesory Design & Technology, Fashion Industry, Fashion Styling & Photography, Product Design & Dew. For Fashion Industry, Textile Design, Fashion Portfolio Development, Fashion Development | 2 Years | Graduation | 39000 |
28 | Certificate | Certificate course | Editing, Mixing and Post Production | 6 Months | Xth | 17000 |
29 | Certificate | Certificate course | Visual Effects, Motion, Flash | 6 Months | Xth | 17000 |
Faculty of Environmental Science | ||||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility | #VALUE! |
1 | B.Sc | Bachelor of Science | Enviromental Science/ Water Resource Management/ Environmental Resource Management | 3 Years | 10+2 with Science | 33000 |
2 | M.Sc | Master of Science | Enviromental Science/ Water Resource Management/ Environmental Resource Management | 2 Years | Graduation with relevant stream | 40000 |
3 | Diploma | Diploma in | Enviromental Science/ Water Resource Management/ Environmental Resource Management | 1 year | 10+2 | 27000 |
4 | PG Diploma | Post Graduate Diploma | Enviromental Science/ Water Resource Management/ Environmental Resource Management | 1 Year | Graduation | 37000 |
Faculty of Nursing | ||||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility | #VALUE! |
1 | Certificate | Certificate in | Patient Attendant | 1 year | XII (Science) | 40000 |
2 | ANM | Auxiliary nurse midwife | General | 2 Years | 10+2 | 53000 |
3 | GNM | General Nursing and Midwifery | General | 3.5 Years | 10+2 | 80000 |
4 | B.Sc Nursing | Bachelor of Science in Nursing | Nursing | 4 Years | XII (Science) | 60000 |
5 | B.Sc CHS | Bachelor of Science in Community Heath Science | -- | 4.5 Years | XII (Science) | 60000 |
6 | PB Bsc Nursing | Post Basic B.Sc Nursing | Nursing | 2.5 years | GNM | 100000 |
7 | M.Sc Nursing | Master of Science in Nursing | Nursing | 2.5 Years | B.Sc Nursing | 107000 |
Faculty of Law | ||||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility | #VALUE! |
1 | DBL | Diploma in Business Law | Business Law | 1 year | XII | 29000 |
2 | DCL | Diploma in Civil Law | Civil Law | 1 year | XII | 29000 |
3 | DLL | Diploma in Labor Law | Labour Law | 1 year | XII | 29000 |
4 | DTL | Diploma in Taxation Law | Taxation Law | 1 year | XII | 29000 |
5 | LLB | Bachelor of Law | (Cyber Law/ Environmental Law/ Human Rights Law/ Intellectual Property Rights/ Taxation Law / International Law/ Criminal Law/ Civil Law/ Public Law | 3 Years | Graduation | 55000 |
6 | BA-LLB | Integrated LLB | (Cyber Law/ Environmental Law/ Human Rights Law/ Intellectual Property Rights/ Taxation Law / International Law/ Criminal Law/ Civil Law/ Public Law | 5 Years | XII | 55000 |
7 | BBA-LLB | Integrated LLB | (Cyber Law/ Environmental Law/ Human Rights Law/ Intellectual Property Rights/ Taxation Law / International Law/ Criminal Law/ Civil Law/ Public Law | 5 Years | XII | 55000 |
8 | PG Diploma | Post Graduate Diploma in | (Cyber Law/ Environmental Law/ Human Rights Law/ Intellectual Property Rights/ Taxation Law / International Law/ Criminal Law/ Civil Law/ Public Law | 1 year | LLB | 53000 |
9 | LLM | Master of Laws | (Cyber Law/ Environmental Law/ Human Rights Law/ Intellectual Property Rights/ Taxation Law / International Law/ Criminal Law/ Civil Law/ Public Law | 2 years | LLB | 58000 |
Faculty of Information Communication Technology | ||||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility | #VALUE! |
1 | DIT | Diploma In Information technology | Information Technology | 2 Semester | XII | 21000 |
2 | Certificate Course | Certificate Course in | Information technology/ Mobile Technology | 6 Months | X | 17000 |
3 | B.SC | Bachelor of Science | Business Information Technology/ Information Technology for Design/ Communication Arts/ Computer Engineering/ Information Technology/ Computing Science | 6 Semester | XII | 20000 |
4 | B.Tech | Bachelor of Technolgy | Information technolgy/ Software Engineering/ | 8 Semester | XII | 35000 |
5 | B.Tech | Bachelor of Technolgy-LE | Information technolgy/ Software Engineering/ | 6 Semester | XII | 35000 |
6 | B.Sc IT | Bachelor of Science-IT | Artificial Intelligence/Software Development/ Computiing and Business/ | 6 Semester | XII | 22000 |
7 | PG DIPLOMA | Post Graduate Diploma | Information technolgy/ Software Engineering/ | 2 Semester | Graduation | 25000 |
8 | M.Sc | Master of Science | Information Technology/ Visual Comunication | 4 Semester | B. Tech / B.Sc. (I.T/CS) / PGDCA | 27000 |
9 | M.Sc-LE | Master of Science-LE | Information Technology/ Visual Comunication | 2 Semester | B. Tech / B.Sc. (I.T/CS) / PGDCA | 27000 |
10 | M.Tech | Master of Technology | Information technolgy/ Software Engineering/Computiing and Business | 4 Semester | B. Tech / B.Sc. (I.T/CS) / PGDCA | 45000 |
Faculty of Social Science | ||||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility | #VALUE! |
1 | Certificate | Certificate in | Social work/ Human Studies/ Woman Studies | 6 months | Xth | 13000 |
2 | Diploma | Diploma in | Social work/ Vastu Shastra/ Jyothishyam | 1 Year | Xth | 15000 |
3 | BA | Bachelor of arts | Social Science/ Sociology | 3 Years | XIIth from recognised board | 17000 |
4 | BSW | Bachelor of Social Work | Social Work | 3 Years | XIIth from recognised board | 17000 |
5 | BPP | Bachelor of Public Policy | Public Policy | 3 Years | XIIth from recognised board | 17000 |
6 | BPH | Bachelor in Public Health | Public Health | 3 years | XIIth from recognised board | 20000 |
7 | PGDSW | Post Graduate Diploma in | Social Work | 1 Year | Graduation | 30000 |
8 | MA | Master of arts | Social Science/ Sociology | 2 Years | Graduation | 20000 |
9 | MSW | Master of Social Work | Social Work | 2 Years | Graduation | 23000 |
10 | MPP | Master of Public Policy | Public Policy | 2 Years | Graduation | 23000 |
11 | MPH | Master in Public Health | Public Health | 2 Years | Graduation | 23000 |
Faculty of Paramedical Science | ||||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility | #VALUE! |
1 | Certificate Course | Certificate Course in | (Caregiver Training / Nursing Assistant / Beauty Cosmetology Health & Wellness / Fire & Safety, Operation Theater Technology (OTT) / Acupuncture Science / Health Care Management / Beauty & Hair Care/ Medical Lab Technician/ ) | 6 Months | Xth | 21000 |
2 | Diploma | Diploma in | ( Beauty & Hair Care / Beauty Cosmetology Health & Wellness / Clinical Research / Fire & Safety / Health Care Assistance / Health Safety & Environment / Hygiene & Sanitation / Medical Transcriptions / Nutrition & Health Education / Optometry / Vision Care Technician / Yoga & Naturopathy / Hospital Management / Medical Dresser / Panchkarma Therapy / Operation Theater Technology (OTT) / Cosmetic Technician / EEG Technology / Nursing Assistant / Nutrition & Health Education / Medical Lab Technology / Cosmetic Trichology Technology / Industrial Safety / Industrial Safety & Fire Management / Multipurpose Health Worker ) | 2 Semester | Xth | 23000 |
3 | Diploma | Diploma in | (Ayurvedic Compounder / Ayurvedic Pharmacy / Dental Technician & Hygiene / Dental Technology / Dialysis Technician / ECG Technician / Fire & Safety / Health Care & Services / Homoeopathic Pharmacy / Industrial Safety & Fire / Medical Lab Technology (MLT) / Medical Record Technology / Multipurpose Health Worker / Naturopathy & Yogic Sciences / Nutrition & Dietics / Operation Theater Technology (OTT) / Ophthalmic Technician / Optometry / Radiology and Imaging Technology / Ultra Sound Technology (UST)/ Veterinary Pharmacy / X-Ray Technician / Blood Transfusion Technology / Cardiology Technician / CT Scan Technician / Pharma Sales Management / Occupational Therapy / Orthopedics / EEG Technician / Emergency Medical Technician ) | 4 Semester | Xth | 25000 |
4 | Diploma | Diploma in | (Anesthesia Technology | Radiology & Imaginary Technology (RIT) / Medical Lab Technology (MLT) | 6 Months | Xth | 25000 |
5 | DPT | Diploma in Physiotheraphy | Physiotheraphy | 4 semester | Xth | 23000 |
