Netaps Educate India- Course Catalogue | |||||
Faculty of Commerce | |||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | Bachelor of Commerce | General | 3 Years | 10+2 with min. 50% marks or equivalent | |
grades | |||||
2 | Bachelor of Commerce | Accounting, Economics, Finance, Information Science, International | 3 Years | 10+2 with min. 50% marks or equivalent | |
(Honours) | Business, Management, Marketing..etc. | grades | |||
3 | Master of Commerce | General | 2 years | Graduation with minimum 45% marks or | |
equivalent grades | |||||
4 | Bachelor of E Commerce | General | 3 Years | 10+2 with min. 50% marks or equivalent | |
grades | |||||
5 | Master of E Commerce | General | 2 years | Graduation with minimum 45% marks or | |
equivalent grades | |||||
6 | Diploma | Diploma in | Taxation, Investment, Accounting & Finance, Cost Accounting, Capital | 1 Year | Xth |
Markets of Merchandise Banking..etc | |||||
7 | Certificate | Certificate in | Taxation, Investment, Accounting & Finance | 6 Months | Xth |
Faculty of Arts and Humanities | |||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | BA | Bachelor of Arts | General | 3 Years | XII from recognised board |
2 | BA | Bachelor of Arts (Honours) | Drawing & Painting / Economics / English / Geography / Hindi / History / Home Science / Philosophy / Psychology / Public Administration / Sanskrit / Sociology..etc ) | 3 Years | XII from recognised board |
3 | BA | Bachelor of Arts | Mathematics | 3 Years | XII from recognised board |
4 | BA | Bachelor of Arts | Additional | 1 Year | Graduation in relevant discipline with |
minimum 45% marks or equivalent grades | |||||
5 | B.LIT | Bachelor of Literature | General | 3 Years | XII from recognised board |
6 | BAP | Bachelor of Applied | General | 3 Years | XII from recognised board |
Psychology | |||||
7 | MA | Master of Arts | Astrology / Drawing & Painting / Economics / English / Geography / Hindi | 2 years | Graduation in relevant discipline with minimum 45% marks or equivalent grades |
/ History /HomeScience / Philosophy / Psychology / Rural Development / Sanskrit / Sociology / Yoga / Public Administration ) | |||||
8 | MA | Master of Arts | Mathematics | 2 Years | Graduation in relevant discipline with |
minimum 45% marks or equivalent grades | |||||
9 | MAP | Master of Applied Psychology | General | 2 Years | Graduation in relevant discipline with |
minimum 45% marks or equivalent grades | |||||
10 | PG Diploma | Post Graduate Diploma in | Copywriting, Publishing, Industrial Psychology, Regional Languages, | 1 Years | Graduation |
English, Population Studies, | |||||
Faculty of Management | |||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | MBA | Master of Business Administration | Advertising Management / Agricultural Management / Banking & Finance | 4 Semester | Graduation with minimum 45% marks or equivalent grades |
/ E- Commerce / Finance / Human Resource / Information Technology / Insurance & Risk Management / International Business / Marketing Management / Operations Management / Pharmaceutical Management / Production Management / Project Management / Retail Management / Risk Management / Rural Management / Supply Chain Management / Technology Management / Disaster Management / Material Management | |||||
/ Risk Management / Hospital Management / Event Management / Fire And Safety Management/ Hospital and Health Care Management/HotelManagement/ Agriculture/ Aviation..etc | |||||
2 | BBA | Bachelor of Business | Marketing / HR / Finance / Supply Chain Mgt / Business Management/ | 6 Semester | XII |
Administration | Hotel Management..etc. | ||||
3 | Integrated | Integrated BBA+MBA | Marketing / HR / Finance / Supply Chain Mgt / Business Management/ | 8 Semester | Graduation |
BBA+MBA | Hotel Management..etc. | ||||
4 | PG Diploma | Post Graduation Diploma | Advertising Management / Agricultural Management / Banking & Finance | 2 Semester | Graduation |
/ E- Commerce / Finance / Human Resource / Information Technology / Insurance & Risk Management / International Business / Marketing Management / Operations Management / Pharmaceutical Management / Production Management / Project Management / Retail Management / Risk Management / Rural Management / Supply Chain Management / Technology Management / Disaster Management / Material Management | |||||
/ Risk Management / Hospital Management / Event Management / Fire And Safety Management/ Hospital and Health Care Management/HotelManagement/ Agriculture/ Aviation/Valuation(Real Estate)..etc | |||||
5 | E-MBA | Master of Business | HR, FInance, Marketing, International Business, Operation | 2 Semester | Graduation with 2 year working experience |
Administration Executive | Management..Etc | ||||
6 | Diploma | Diploma in | Advertising Management / Agricultural Management / Banking & Finance | 2 Semester | Xth |
/ E- Commerce / Finance / Human Resource / Information Technology / Insurance & Risk Management / International Business / Marketing Management / Operations Management / Pharmaceutical Management / Production Management / Project Management / Retail Management / Risk Management / Rural Management / Supply Chain Management / Technology Management / Disaster Management / Material Management | |||||
/ Risk Management / Hospital Management / Event Management / Fire And Safety Management/ Hospital and Health Care Management/HotelManagement/ Agriculture/ Aviation..etc | |||||
7 | Certificate | Certificate course in | Accountancy / Disaster Management / Secretarial Practice & Office | 6 Months | Xth |
Management | |||||
Faculty of Computer Science and Application | |||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | DCA | Diploma in Computer | Computer Application | 2 Semester | XII |
Application | |||||
2 | BCA | Bachelor of Computer | General | 6 Semester | XII |
Application | |||||
3 | B.Sc | Bachelor of Science | Computer Application/ Networking | 6 Semester | XII |
4 | MCA | Master of Computer | General | 6 Semester | Graduation in any discipline |
Application | |||||
5 | MCA-LE | Master of Computer | General | 4 Semester | PGDCA/ BCA |
Application-LE to IIIrd sem | |||||
6 | MCA-LE | Master of Computer | General | 2 Semester | M.Sc IT or M.Sc CS |
Application-LE to Vth sem | |||||
7 | Integrated MCA | Integrated Master of | Computer Application | 10 Semester | XII |
Computer Application | |||||
8 | PGDCA | Post Graduate diploma in | Computer Application | 2 Semester | Graduation in any discipline |
Computer Application | |||||
9 | M.Sc | Master of Science | Computer Application | 4 Semester | B.tech/ B.Sc/ PGDCA |
10 | M.Sc- LE | Master of Science- LE | Computer Application | 2 Semester | B.tech/ B.Sc/ PGDCA |
11 | B.Tech- CS | Bachelor of Technology | Computer Application | 8 Semester | XII |
12 | M.Tech- CS | Master of Technology | Computer Application | 4 Semester | B.tech IT/ CS |
13 | Certificate | Certification in | Computer Application | 6 Months | X |
Faculty of Science | |||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | Bachelor of Science | Physics, Chemistry & Biology (PCB) / Physics, Chemistry & Math’s (PCM) / Statistics / Electronics / Fire Safety & Hazard Management (FSHM) / Automobile / Tele Communication / Physics / Mathematics / Zoology, Biology & Chemistry (ZBC) / Environmental Science / Food & | 3 Years | XII with Science | |
Nutrition / Chemistry | |||||
2 | Bachelor of Science | Biotechnology / Microbiology / Bio Science / Biochemistry / Geology / | 3 Years | XII with Science | |
Botany / Zoology / Bio-Informatics | |||||
3 | Bachelor of Science | Animation & Multimedia/ Jewellery Designing / Textile Designing/ Interior | 3 Years | XII | |
Designing / Fashion Technology / Hotel Management | |||||
4 | Master of Science | Chemistry / Physics / Mathematics / Environmental Science / Biology / | 2 Years | Graduation in relevant field | |
Botany / Zoology / Geology | |||||
5 | M.Sc | Master of Science | Biotechnology / Microbiology / Bio Science / Biochemistry / Tele Communication / Bio-Informatics / Psychology / Food & Nutrition / Geo- Informatics / Electronics / Vedic Science / Statistics | 2 year | Graduation in relevant field |
6 | Master of Science | Animation and Multimedia/ Textile Designing/ Interior Designing/ Fashion | 2 Year | Graduation in relevant field | |
Technology / Hotel Management | |||||
7 | PG Diploma | Post Graduate Diploma | Dietetics and Applied Nutrition / Food Processing and Preservation / | 1 Year | Graduation |
Hotel Management / Perfumery and Cosmetics Management / Remote Sensing Technology | |||||
8 | Diploma | Diploma Course in | Dairy Technology / Food Production / Jewellery Designing / Multimedia / Printing Technology / Textile Designing / Food Preservation Technology / Multimedia & Animation / Catering Technology / Digital Animation | 1 Year | 10th |
Faculty of Library Science | |||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | B.Lib | Bachelor of Library and | General | 1 Year | Graduation |
Information Sciences | |||||
2 | B.Lib | Bachelor of Library and | General | 3 Years | 12th |
Information Sciences | |||||
3 | M.Lib | Master of Library and | General | 1 Year | B.LIb |
Information Sciences | |||||
4 | D.Lib | Diploma in Library Sciences | General | 1 Year | Xth |
Faculty of Education | |||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | BA | Bachelor of Arts | Education/ Physical Education/ Yoga | 3 Years | XIIth in any discipline with minimum 45% |
marks or equivalent grades | |||||
2 | BA B.Ed | Integrated BA B.Ed | All Subjects | 4 Years | XIIth in any discipline with minimum 50% |
marks or equivalent grades | |||||
3 | B.Sc B.Ed | Integrated BSc B.Ed | All Subjects | 4 Years | XIIth in any discipline with minimum 50% |
marks or equivalent grades | |||||
4 | B.Ed | Bachelor of Education | All Subjects | 2 Years | Graduation in any discipline with minimum |
50% marks or equivalent grades | |||||
5 | B.P.ED | Bachelor of Physical Education | General | 2 Years | Graduation in any discipline with minimum |
50% marks and studied physical education as compulsory elective subject | |||||
6 | B.El.Ed | Bachelor of Elementary | Elementary Education | 4 Years | 12th from recognised board |
Education | |||||
7 | D.El.Ed | Diploma in Elementary | Elementary Education | 2 Years | XIIth in any discipline with minimum 50% |
Education | marks or equivalent grades | ||||
8 | Diploma | (Early Childhood Care & Education (D.E.C.C.E.D.) / Yoga Education / Nursery Primary Teacher Training | General | 2 Years | 12th from recognised board |
(NPTT) ) | |||||
9 | Diploma | (Early Childhood Care & Education (D.E.C.C.E.D.) / Yoga Education / Nursery Primary Teacher Training (NPTT) ) | All Subjects | 1 Year | 10th from recognised board |
10 | NTT | Diploma in Nursery Teacher | General | 1 Year | 12th from recognised board |
Training | |||||
11 | MA | Master of Arts | Education/ Physical Education/ Yoga | 2 Years | Bachelor Degree in any discipline with |
minimum 45% or equivalent | |||||
12 | MA-LE | Master of Arts- Lateral Entry | Education/ Physical Education | 1 year | B.Ed |
13 | P.G Diploma | Post Graduate Diploma | Guidance & Counseling/ Early Childhood care & Education/ Managemet | 1 Year | Graduation |
of Education/ Translation Studies/ Yoga Science) | |||||
14 | M.Ed | Master of Education | All Subjects | 2 years | Bachelor Degree in relevant discipline with |
minimum 45% or equivalent | |||||
15 | M.P.Ed | Master of Physical Education | Physical Education | 2 Years | Bachelor Degree in any discipline with |
minimum 45% or equivalent | |||||
Faculty of Journalism and Mass Communication | |||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | BA | Bachelor of Arts | Journalism & Mass Communication/ Mass Communication | 3 years | XII |
2 | BJMC | Bachelor of Jounalism and | General | 3 Years | XII |
Mass Communication | |||||
3 | MA | Master of Arts | Journalism & Mass Communication/ Mass Communication | 2 Years | Graduation |
4 | MJMC | Master of Journalism and | General | 2 Years | BJMC |
Mass Communication | |||||
5 | PG Diploma | Post Graduate Diploma in | Jounalism and Mass Communication | 1 Year | Graduation |
6 | Diploma | Diploma in | Journalism & Mass Communication/ Mass Communication/ Mass Media | 1 Year | XII |
7 | DJMC | Diploma in Journalism and | General | 2 Years | X |
Mass Communication | |||||
Faculty of Engineering | |||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | B.Tech | Bachelor of Technology | Automobile / Bio-Technology / Civil / Electricals / Electricals & Electronics | 8 Semester | XII (Science) |
/ Electronics & Communication / Instrumentation / Mechanical / Metallurgical / Mining / Renewable / Textile Engineering/ VLSI/Fire & Industrial/ Aeronautics/ Biotechnology/ Textiles/ Manufactoring Technology/ Mechanical Design Engineering/ Production Engineering/ Chemical/Marine/ Mobile Telecommunication/ Photonics/ Dairy. | |||||
2 | B.Tech- LE | Bachelor of Technology- LE | Automobile / Bio-Technology / Civil / Electricals / Electricals & Electronics | 6 Semester | Polytechnic diploma |
/ Electronics & Communication / Instrumentation / Mechanical / Metallurgical / Mining / Renewable / Textile Engineering/ VLSI/Fire & Industrial/ Aeronautics/ Biotechnology/ Textiles/ Manufactoring Technology/ Mechanical Design Engineering/ Production Engineering/ Chemical/Marine/ Mobile Telecommunication/ Photonics/ Dairy. | |||||
3 | M.Tech | Master of Technology | Civil / Civil – Construction / Civil – Structural/Civil - Highway / Electrical / Electrical & Electronics / Electronics & Communication / Mechanical/ Power Electronics/ Embedded systems & VLSI/Power System | 4 Semester | Bachelor Degree in Relevant Stream |
4 | B.Tech+M.tech | Integrated B.tech+M.tech | Automobile / Bio-Technology / Civil / Electricals / Electricals & Electronics | 10 Semester | XII (Science) |
/ Electronics & Communication / Instrumentation / Mechanical / Metallurgical / Mining / Renewable / Textile Engineering/ VLSI/Fire & Industrial/ Aeronautics/ Biotechnology/ Textiles/ Manufactoring Technology/ Mechanical Design Engineering/ Production Engineering/ Chemical/Marine/ Mobile Telecommunication/ Photonics/ Dairy. | |||||
5 | B.Tech+MBA | Integrated B.tech+MBA | All Specialization | 10 Semester | XII(Science) |
6 | Diploma | Diploma In | Architectural Assistantship Engineering / Automobile Engineering / Chemical Engineering / Civil Engineering / Computer Science & Engineering / Electrical Engineering / Electricals & Electronics Engineering / Electronics & Communication Engineering / Information Technology Engineering / Instrumental Technology Engineering / | 6 Semester | X |
Mechanical Engineering / Metallurgical Engineering / Mining Engineering | |||||
7 | DIploma- LE | Diploma Lateral Entry in | Architectural Assistantship Engineering / Automobile Engineering / Chemical Engineering / Civil Engineering / Computer Science & Engineering / Electrical Engineering / Electricals & Electronics Engineering / Electronics & Communication Engineering / Information Technology Engineering / Instrumental Technology Engineering / Mechanical Engineering / Metallurgical Engineering / Mining Engineering | 4 Semester | XII or Diploma |
8 | Certificate | Certificate course in | Carpenter / Draughtsman - Civil / Draughtsman - Mechanical / Electrician | 6 Months | X |
/ Filter / Mechanic - Diesel / Mechanic - Refrigeration & Air Conditioner / Mechanic - Tractor / Mechanist / Painter / Plumber / Turner / Welder - Gas & Electric | |||||
Faculty of Agriculture | |||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | Diploma | Diploma in | Agriculture | 3 Years | Xth |
2 | B.Sc- Agri | Bachelor of Science | Agriculture | 8 Semester | 10+2 (PCM/ PCB/ Agri) |
3 | B.Sc-Horti | Bachelor of Science | Horticulture | 8 Semester | 10+2 (PCM/ PCB/ Agri) |
4 | B.Tech | Bachelor of Technology | Agriculture Engineering | 8 Semester | 10+2 (PCM/ PCB/ Agri) |
5 | B.Sc | Bachelor of Science | Forestry | 8 Semester | 10+2 (PCM/ PCB/ Agri) |
6 | M.Sc(Agri) | Master of Science | Argonomy | 4 Semester | B.Sc Agriculture |
7 | M.Sc(Agri) | Master of Science | Agri. Chemistry & Soil Science | 4 Semester | B.Sc Agriculture |
8 | M.Sc(Agri) | Master of Science | Agriculture | 4 Semester | B.Sc Agriculture/ Horticulture |
9 | M.Sc(Agri) | Master of Science | Plant Breeding & Genetics | 4 Semester | B.Sc Agriculture |
10 | M.tech (Agri) | Master of Technology | Agriculture Engineering | 4 Semester | B.tech Agriculture |
Faculty of Yoga | |||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | Diploma | Diploma in | Yoga | 1 Year | XIIth in any discipline with minimum 45% |
marks or equivalent grades | |||||
2 | B.A | Bachelor of Arts | Yoga | 3 Years | XIIth in any discipline with minimum 45% |
marks or equivalent grades | |||||
3 | Bachelor of Science | Yoga | 3 Years | XIIth in any discipline with minimum 45% | |
marks or equivalent grades | |||||
4 | BNYS | Bachelor of Naturopathy and | General | 4 Years | 10+2 (PCM/ PCB) |
Yogic Sciences | |||||
5 | BNYS-LE | Bachelor of Naturopathy and | General | 3 Years | DNYS 2 years after 10+2 |
Yogic Sciences | |||||
6 | DNYS | Diploma in Naturopathy & | General | 2 Years | 10+2 |
Yogic Sciences | |||||
7 | MA | Master of Arts | Yoga | 2 Years | Bachelor Degree in any discipline with |
minimum 45% or equivalent | |||||
8 | Master of Science | Yoga | 2 Years | Bachelor Degree in any discipline with | |
minimum 45% or equivalent | |||||
9 | PG Diploma | Post Graduate Diploma | Yoga | 1 Year | Bachelor Degree in any discipline with |
minimum 45% or equivalent | |||||
10 | PG Diploma | Post Graduate Diploma | Yoga and Naturopathy | 1 Year | BNYS/ BAMS/ BHMS/ MBBS/ BUMS |
Faculty of Fashion and Animation | |||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | DFD | Diploma in Fashion Design & | Fashion Design & Garment Making | 1 Year | Xth |
Garment Making | |||||
2 | DFT | Diploma in Fashion & Textile | Fashion & Textile Design | 1 Year | Xth |
Design | |||||
3 | DID | Diploma in Interior Design | Interior Design | 1 Year | Xth |
4 | DIA | Diploma in Animation and | Animation and Filmmaking | 2 Years | 10+2 |
Filmmaking | |||||
5 | Diploma | Diploma in 3D Animation | 3D Animantion | 1 Year | 10+2 |
6 | Diploma | Diploma in Animation and | Animation | 1 Year | 10+2 |
VFX | |||||
7 | Diploma | Diploma in Digital Animation | Digital Animation | 1 Year | 10+2 |
8 | Diploma | Diploma in Animation, Video Editing and Post Production work | Animation, Video Editing and Post Production work | 2 Years | 10+2 |
9 | Diploma | Diploma in CG Animation | CG Animation | 1 Year | 10+2 |
10 | Diploma | Diploma in | Animation Engineering, Classical Animation, Fusion Animation, Graphic and Web Designing, Video Editing and VFX, 2D Animation VFX and Post Production, 3D Animation and Visual Effects | 1 Year | 10+2 |
11 | Diploma | Diploma in | Beauty Care and Health, Fashion Design & Retail Management, Fashion Management, Fashion Marketing and Promotion, Textile Design, Fashion& Apparel Design, Fashion Design for Industry | 1 Year | 10+2 |
12 | B.Sc | Bachelor of Science | Fashion Design & Garment Making | 3 Years | 10+2 |
13 | B.Sc | Bachelor of Science | Fashion Technology & Costume Design | 3 Years | 10+2 |
14 | BA | Bachelor of Arts | Animation & Multimedia | 3 Years | 10+2 |
15 | BA | Bachelor of Arts | Animation and CG Arts | 3 Years | 10+2 |
16 | B.Sc | Bachelor of Science | Animation. | 3 Years | 10+2 |
17 | BA | Bachelor of Arts | Animation and Graphic Design | 3 Years | 10+2 |
18 | BDA | B.Des in Animation | Animation | 4 Years | 10+2 |
19 | BVA | Bachelor of Visual Arts | Animation | 4 Years | 10+2 |
20 | BA | BA in Digital Filmmaking and | Digital Filmmaking and Animation | 3 Years | 10+2 |
Animation | |||||
21 | BFA | Bachelor of Fine Arts in Animation, Graphics, and Web Design | Animation, Graphics, and Web Design | 3 Years | 10+2 |
22 | B.Sc | Bachelor of Science | Animation and Gaming | 3 Years | 10+2 |
23 | B.Sc | Bachelor of Science | Animation and VFX | 3 Years | 10+2 |
24 | Bachelor of Science | Digital Art and Technology, Multimedia Rpduction and Technology, 3D | 3 Years | 10+2 | |
Animation and Visual Effects, Digital Filmmaking and Animation | |||||
25 | BA | Bachelor of Arts | Beauty Care and Health, Fashion Design & Retail Management, Fashion Management, Fashion Marketing and Promotion, Textile Design, Fashion& Apparel Design, Fashion Design for Industry | 3 Years | 10+2 |
26 | MA | Master of Arts | Apparel Production, Quality Control, Costume Control, Fashion Accesory Design & Technology, Fashion Industry, Fashion Styling & Photography, Product Design & Dew. For Fashion Industry, Textile Design, Fashion | 2 Years | Graduation |
Portfolio Development, Fashion Development | |||||
27 | PG Diploma | Post Graduate Diploma in | Apparel Production, Quality Control, Costume Control, Fashion Accesory Design & Technology, Fashion Industry, Fashion Styling & Photography, Product Design & Dew. For Fashion Industry, Textile Design, Fashion | 2 Years | Graduation |
Portfolio Development, Fashion Development | |||||
28 | Certificate | Certificate course | Editing, Mixing and Post Production | 6 Months | Xth |
29 | Certificate | Certificate course | Visual Effects, Motion, Flash | 6 Months | Xth |
Faculty of Environmental Science | |||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | Bachelor of Science | Enviromental Science/ Water Resource Management/ Environmental | 3 Years | 10+2 with Science | |
Resource Management | |||||
2 | Master of Science | Enviromental Science/ Water Resource Management/ Environmental | 2 Years | Graduation with relevant stream | |
Resource Management | |||||
3 | Diploma | Diploma in | Enviromental Science/ Water Resource Management/ Environmental | 1 year | 10+2 |
Resource Management | |||||
4 | PG Diploma | Post Graduate Diploma | Enviromental Science/ Water Resource Management/ Environmental | 1 Year | Graduation |
Resource Management | |||||
Faculty of Nursing | |||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | Certificate | Certificate in | Patient Attendant | 1 year | XII (Science) |
2 | ANM | Auxiliary nurse midwife | General | 2 Years | 10+2 |
3 | GNM | General Nursing and Midwifery | General | 3.5 Years | 10+2 |
4 | B.Sc Nursing | Bachelor of Science in | Nursing | 4 Years | XII (Science) |
Nursing | |||||
5 | B.Sc CHS | Bachelor of Science in | -- | 4.5 Years | XII (Science) |
Community Heath Science | |||||
6 | PB Bsc Nursing | Post Basic B.Sc Nursing | Nursing | 2.5 years | GNM |
7 | M.Sc Nursing | Master of Science in Nursing | Nursing | 2.5 Years | B.Sc Nursing |
Faculty of Law | |||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | DBL | Diploma in Business Law | Business Law | 1 year | XII |
2 | DCL | Diploma in Civil Law | Civil Law | 1 year | XII |
3 | DLL | Diploma in Labor Law | Labour Law | 1 year | XII |
4 | DTL | Diploma in Taxation Law | Taxation Law | 1 year | XII |
5 | LLB | Bachelor of Law | (Cyber Law/ Environmental Law/ Human Rights Law/ Intellectual | 3 Years | Graduation |
Property Rights/ Taxation Law / International Law/ Criminal Law/ Civil Law/ Public Law | |||||
6 | BA-LLB | Integrated LLB | (Cyber Law/ Environmental Law/ Human Rights Law/ Intellectual | 5 Years | XII |
Property Rights/ Taxation Law / International Law/ Criminal Law/ Civil Law/ Public Law | |||||
7 | BBA-LLB | Integrated LLB | (Cyber Law/ Environmental Law/ Human Rights Law/ Intellectual | 5 Years | XII |
Property Rights/ Taxation Law / International Law/ Criminal Law/ Civil Law/ Public Law | |||||
8 | PG Diploma | Post Graduate Diploma in | (Cyber Law/ Environmental Law/ Human Rights Law/ Intellectual | 1 year | LLB |
Property Rights/ Taxation Law / International Law/ Criminal Law/ Civil Law/ Public Law | |||||
9 | LLM | Master of Laws | (Cyber Law/ Environmental Law/ Human Rights Law/ Intellectual | 2 years | LLB |
Property Rights/ Taxation Law / International Law/ Criminal Law/ Civil Law/ Public Law | |||||
Faculty of Information Communication Technology | |||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | DIT | Diploma In Information | Information Technology | 2 Semester | XII |
technology | |||||
2 | Certificate Course | Certificate Course in | Information technology/ Mobile Technology | 6 Months | X |
3 | B.SC | Bachelor of Science | Business Information Technology/ Information Technology for Design/ Communication Arts/ Computer Engineering/ Information Technology/ Computing Science | 6 Semester | XII |
4 | B.Tech | Bachelor of Technolgy | Information technolgy/ Software Engineering/ | 8 Semester | XII |
5 | B.Tech | Bachelor of Technolgy-LE | Information technolgy/ Software Engineering/ | 6 Semester | XII |
6 | B.Sc IT | Bachelor of Science-IT | Artificial Intelligence/Software Development/ Computiing and Business/ | 6 Semester | XII |
7 | PG DIPLOMA | Post Graduate Diploma | Information technolgy/ Software Engineering/ | 2 Semester | Graduation |
8 | M.Sc | Master of Science | Information Technology/ Visual Comunication | 4 Semester | B. Tech / B.Sc. (I.T/CS) / PGDCA |
9 | M.Sc-LE | Master of Science-LE | Information Technology/ Visual Comunication | 2 Semester | B. Tech / B.Sc. (I.T/CS) / PGDCA |
10 | M.Tech | Master of Technology | Information technolgy/ Software Engineering/Computiing and Business | 4 Semester | B. Tech / B.Sc. (I.T/CS) / PGDCA |
Faculty of Social Science | |||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | Certificate | Certificate in | Social work/ Human Studies/ Woman Studies | 6 months | Xth |
2 | Diploma | Diploma in | Social work/ Vastu Shastra/ Jyothishyam | 1 Year | Xth |
3 | BA | Bachelor of arts | Social Science/ Sociology | 3 Years | XIIth from recognised board |
4 | BSW | Bachelor of Social Work | Social Work | 3 Years | XIIth from recognised board |
5 | BPP | Bachelor of Public Policy | Public Policy | 3 Years | XIIth from recognised board |
6 | BPH | Bachelor in Public Health | Public Health | 3 years | XIIth from recognised board |
7 | PGDSW | Post Graduate Diploma in | Social Work | 1 Year | Graduation |
8 | MA | Master of arts | Social Science/ Sociology | 2 Years | Graduation |
9 | MSW | Master of Social Work | Social Work | 2 Years | Graduation |
10 | MPP | Master of Public Policy | Public Policy | 2 Years | Graduation |
11 | MPH | Master in Public Health | Public Health | 2 Years | Graduation |
Faculty of Paramedical Science | |||||
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
1 | Certificate Course | Certificate Course in | (Caregiver Training / Nursing Assistant / Beauty Cosmetology Health & Wellness / Fire & Safety, Operation Theater Technology (OTT) / Acupuncture Science / Health Care Management / Beauty & Hair Care/ | 6 Months | Xth |
Medical Lab Technician/ ) | |||||
2 | Diploma | Diploma in | ( Beauty & Hair Care / Beauty Cosmetology Health & Wellness / Clinical Research / Fire & Safety / Health Care Assistance / Health Safety & Environment / Hygiene & Sanitation / Medical Transcriptions / Nutrition & Health Education / Optometry / Vision Care Technician / Yoga & Naturopathy / Hospital Management / Medical Dresser / Panchkarma Therapy / Operation Theater Technology (OTT) / Cosmetic Technician / EEG Technology / Nursing Assistant / Nutrition & Health Education / Medical Lab Technology / Cosmetic Trichology Technology / Industrial Safety / Industrial Safety & Fire Management / Multipurpose Health | 2 Semester | Xth |
Worker ) | |||||
3 | Diploma | Diploma in | (Ayurvedic Compounder / Ayurvedic Pharmacy / Dental Technician & Hygiene / Dental Technology / Dialysis Technician / ECG Technician / Fire & Safety / Health Care & Services / Homoeopathic Pharmacy / Industrial Safety & Fire / Medical Lab Technology (MLT) / Medical Record Technology / Multipurpose Health Worker / Naturopathy & Yogic Sciences / Nutrition & Dietics / Operation Theater Technology (OTT) / Ophthalmic Technician / Optometry / Radiology and Imaging Technology | 4 Semester | Xth |
/ Ultra Sound Technology (UST)/ Veterinary Pharmacy / X-Ray Technician / Blood Transfusion Technology / Cardiology Technician / CT Scan Technician / Pharma Sales Management / Occupational Therapy / Orthopedics / EEG Technician / Emergency Medical Technician ) | |||||
4 | Diploma | Diploma in | (Anesthesia Technology | Radiology & Imaginary Technology (RIT) / | 6 Months | Xth |
Medical Lab Technology (MLT) | |||||
5 | DPT | Diploma in Physiotheraphy | Physiotheraphy | 4 semester | Xth |
6 | Bachelor of Science | ( Anesthesia Technology / Biological Science / Dialysis Technician / Dietetics and Applied Nutrition / Hospital Management / Medical Laboratory Technology / Operation Theater Technology / Optometry / Perfusion Technology / Radiology & Imaging Technology / Blood Transfusion Technology / Radiotherapy Technology / Cardiac Care | 6 Semester | XII(Science) | |
Technology / Medical Sociology / Respiratory Care Technology) | |||||
7 | PG Diploma | Post Graduate Diploma | (Industrial Safety & Fire / Industrial Safety Management / Clinical Pathology / Health, Safety & Environment / Naturopathy & Yoga Sciences / Fire Safety & Hazard Management / Dermatology) | 2 Semester | Graduation(Science) |
8 | PG Diploma | Post Graduate Diploma | ( Ultrasonography / Maternal & Child Health / Geriatric Medicine / Diabetology / Forensic Science / Pharma Regulatory Affairs / Acupuncture / Echocardiography / Dermatology / Rheumatology / Laboratory Medicine / Clinical Cardiology / Family Medicine / Cosmetology & Aesthetics Medicine / Ophthalmic Technology / Forensic Science / Dietetics and Nutrition / Emergency Medicine Technology) | 1 Year | Graduation(Science) |
