Hello Team,
Please find the list of the courses and their fee structure-
| Course & Fee Structure | ||||||
School of Veterinary Science | ||||||
| Sr No. | Name of Course | Duration | Suggested Fee per Year | Eligibility | ||
| 1 | Diploma in Veterinary and Livestock Development Assistant (VLDA) / (LSA) | 4 Sem. | 80000 | 12th (PCB/Agri.) | ||
| 2 | Diploma in Animal Health Worker (AHW) | 1 Year | 60000 | 10th | ||
| 3 | Diploma in Animal Care (First Aid) | 1 Year | 60000 | 10th | ||
| 4 | Diploma in Veterinary Pharmacy | 2 Years | 35000 | 12th | ||
School of Engineering & Technology | ||||||
S.NO . | Name of Course | Duration | Eligibility | |||
| 1 | Polytechnic Diploma | 6 Sem. | 45000 | 10th | ||
| 2 | Polytechnic Diploma (Lateral Entry) | 4 Sem. | 45000 | 10+2/ITI | ||
| 3 | B.Tech. | 8 Sem. | 80000 | 10+2/PCM | ||
| 4 | B.Tech. (Lateral Entry) | 6 Sem. | 52000 | Diploma | ||
| 5 | B.Tech. Agri. Engineering | 8 Sem. | 80000 | 12th( PCM/PCB/Agri.) | ||
| 6 | B. Tech. Dairy Technology | 8 Sem. | 80000 | 12th( PCM/PCB/Agri.) | ||
| 7 | M.Tech. | 4 Sem. | 80000 | B.Tech. in relevant stream | ||
| 8 | M.Tech. Agri. Engineering | 4 Sem. | 80000 | B.Tech. Agri. Engineering | ||
| 9 | M.Tech Dairy Technology | 4 Sem. | 80000 | B.Tech. Agri. Engineering | ||
School of Commerce and Management Studies | ||||||
| S.No. | Name of Course | Duration | Eligibility | |||
| 1 | B.Com | 3 Years | 15000 | 12th | ||
| 2 | B.Com (Hons.) | 3 Years | 15000 | 12th | ||
| 3 | M.Com | 2 Years | 22000 | Graduation | ||
| 4 | BBA | 6 Sem. | 60000 | 12th | ||
| 5 | MBA | 4 Sem. | 80000 | Graduation | ||
| 6 | B.Sc.-M.B.A Agriculture Integrated | 10 Sem. | 80000 | 12th( PCM/PCB/Agri.) | ||
| 7 | M.B.A (Agri-Business) | 4 Sem. | 80000 | B.Sc. Agriculture / B.Tech. Agri. Engineering | ||
School of Computer Science & IT | ||||||
| S.No. | Name of Course | Duration | Eligibility | |||
| 1 | B.Sc. (Computer Science) | 6 Sem. | 37500 | 12th Science | ||
| 2 | B.Sc. (IT) | 6 Sem. | 37000 | 12th Science | ||
| 3 | BCA | 6 Sem. | 60000 | 12th Science | ||
| 4 | DCA (Diploma in Computer Application) | 1 Year | 30000 | 12th Science | ||
| 5 | PGDCA (Post Graduation Diploma in Computer Application) | 1 Year | 37500 | Graduation | ||
| 6 | MCA | 6 Sem. | 75000 | Graduation | ||
| 7 | MCA (Lateral Entry) | 4 Sem. | 75000 | PGDCA/BCA | ||
| 8 | MCA (Lateral Entry) | 2 Sem. | 75000 | M.Sc. (Computer Science/IT) | ||
| 9 | M.Sc. (Computer Science) | 4 Sem. | 60000 | Graduation | ||
| 10 | M.Sc. (IT) | 4 Sem. | 60000 | Graduation | ||
School of Fashion Designing | ||||||
| S.No. | Name of Course | Duration | Eligibility | |||
| 1 | B.A. (Hons.) Fashion Design | 6 Sem. | 75000 | 10+2 | ||
| 2 | B.A. (Hons.) Communication Design | 6 Sem. | 75000 | 10+2 | ||
| 3 | B.A. (Hons.) Interior Architecture & Design | 6 Sem. | 75000 | 10+2 | ||
| 4 | B.Sc. - Jewellery Design & Manufacturing | 3 Year | 75000 | 10+2 | ||
School of Hotel Management | ||||||
| S.No. | Name of Course | Duration | Eligibility | |||
| 1 | Certificate in Hotel Management | 1 Year | 45000 | 10+2 | ||
| 2 | Diploma in Hotel Management | 4 Sem. | 75000 | 10+2 | ||
| 3 | Bachelor of Hotel Management | 6 Sem. | 75000 | 10+2 | ||
| 4 | Bachelor of Tourism & Travel Management | 6 Sem. | 75000 | 10+2 | ||
| 5 | Master in Hotel Management | 4 Sem. | 75000 | BHM | ||
| 6 | Master in Tourism & Travel Management | 2 Year | 80000 | BHM | ||
School of Library & Information Science | ||||||
| S. No. | Name of Course | Duration | Eligibility | |||
| 1 | M. Lib. | 1 Year | 37500 | B.Lib | ||
| 2 | B. Lib. | 1 Year | 30000 | Graduation | ||
| 3 | C. Lib. | 1 Year | 30000 | 10+2 | ||
School of Science | ||||||
| S.No. | Name of Course | Duration | Eligibility | |||
| 1 | B.Sc. | 3 Years | 27000 | 10+2 in Relevant Subject | ||
| 2 | B.Sc. Hons. | 3 Years | 27000 | 10+2 in Relevant Subject | ||
| 3 | B.Sc. in Bio-technology / Bio-chemistry | 6 Sem. | 45000 | 10+2 PCB / Agri. | ||
| 4 | M.Sc. | 2 Years | 37500 | B.Sc. in Relevant Subject | ||
| 5 | M.Sc. Hons. | 2 Years | 37500 | B.Sc. in Relevant Subject | ||
| 6 | M.Sc. (Human Nutrition) | 2 Years | 50000 | B.Sc. in Relevant Subject | ||
| 7 | M. Sc. Agriculture Integrated | 10 Sem. | 80000 | 12th( PCM/PCB/Agri.) | ||
| 8 | M. Sc. Agriculture | 4 Sem. | 80000 | B.Sc. Agriculture | ||
| 9 | M.Sc. in Bio-technology / Bio-chemistry | 4 Sem. | 60000 | B.Sc. in Relevant Subject | ||
| 10 | Diploma in Agriculture | 6 Sem. | 37000 | 10th | ||
School of Arts and Social Studies | ||||||
| S.No. | Name of Course | Duration | Eligibility | |||
| 1 | B.A. | 3 Years | 15000 | 10+2 | ||
| 2 | B.A. Hons. | 3 Years | 15000 | 10+2 | ||
| 3 | M.A. | 2 Years | 18000 | B.A. | ||
| 4 | M.A (Hons) | 2 Years | 18000 | B.A. | ||
| 5 | Bachelor in Social Work (BSW) | 3 Years | 21000 | 10+2 | ||
| 6 | Master in Social Work (MSW) | 2 Years | 37000 | B.A. | ||
| School of Education & Physical Education | ||||||
| S.No. | Name of Course | Duration | Eligibility | |||
| 1 | B.Ed.* | 2 Years | 80000 | Graduation | ||
| 2 | D.EI.Ed. (BSTC) | 2 Years | 80000 | 12th | ||
| 3 | M.A. (Education) Lateral | 1 Year | 37000 | B.Ed. | ||
| 4 | M.A. (Education) | 2 Years | 37000 | B.Ed. | ||
| 5 | B.P.Ed.* | 2 Years | 80000 | Bachelor with Sports | ||
School of Journalism & Mass Media Communication | ||||||
| S.No. | Name of Course | Duration | Eligibility | |||
| 1 | MJMC | 2 Years | 37000 | BJMC | ||
| 2 | BJMC | 3 Years | 30000 | 10+2 | ||
School of Pharmacy | ||||||
| S.No. | Name of Course | Duration | Eligibility | |||
| 1 | D.Pharma | 2 Years | 150000 | 10+2 with 45% (PCB/PCM) | ||
| 2 | B.Pharma* | 8 Sem. | 120000 | 10+2 with 45% (PCB/PCM) | ||
| 3 | B.Pharma* (Lateral Entry) | 6 Sem. | 120000 | D. Pharma with 50% | ||
| 4 | M.Pharma | |||||
| a | Pharmacology | 4 Sem. | 120000 | B.Pharma with 50% | ||
| b | Pharmaceutics | 4 Sem. | 120000 | B.Pharma with 50% | ||
| c | Pharmaceutical Chemistry | 4 Sem. | 120000 | B.Pharma with 50% | ||
| d | Pharmacognosy | 4 Sem. | 120000 | B.Pharma with 50% | ||
| e | Quaility Assurance | 4 Sem. | 120000 | B.Pharma with 50% | ||
School of Para-Medical & Medical Science* | ||||||
| S.No. | Name of Course | Duration | Eligibility | |||
| 1 | B.Sc. Nursing | 4 Years | 105000 | 10+2 (PCB) Min 45% Marks) | ||
| 2 | Post Basic B.Sc. Nursing | 4 Sem. | 105000 | GNM | ||
| B.Sc. Nursing/B.Sc. Hons. | ||||||
| 3 | M.Sc. Nursing | 2 Years | 165000 | Nursing/Post Basic B.Sc. | ||
| Nursing with minimum of 55% | ||||||
| 4 | Diploma in Auxiliary Nursing and Midwife (ANM) | 2 Years | 52000 | 10+2 Arts or Science | ||
| 5 | Diploma in Medical Lab Technology (DMLT) | 2 Years | 45000 | 10+2 Science | ||
| 6 | B.Sc. Medical Lab Technology (BMLT) | 3 Years | 60000 | 12th (PCB) | ||
| 7 | Bachelor of Ophthalmic Techniques and Optometry | 3 Years | 60000 | 10+2 Science | ||
| 8 | Bachelor of Radiogy & Imaging Technology | 3 Years | 60000 | 10+2 Science | ||
| 9 | Bachelor of Operation Theater Technology | 3 Years | 60000 | 10+2 | ||
| 10 | Bachelor of Prosthetic and Orthotics | 4 1/2 Years | 60000 | 10+2 Science | ||
| 11 | Diploma in Health Inspector & Sanitation | 2 Years | 45000 | 10+2 | ||
| 12 | Bachelor of Public Health Science | 3 Years | 52000 | 10+2 Science | ||
| 13 | Diploma in Nursing care Assistant | 2 Years | 45000 | 10th | ||
| 14 | Diploma in Hospital Assistant & Technician | 2 Years | 60000 | 10+2 Science | ||
| 15 | Diploma in Operation Theater Technology | 2 Years | 45000 | 10+2 | ||
| 16 | Diploma in X-Ray Technology | 2 Years | 45000 | 10+2 | ||
| 17 | Diploma in Dental Technical & Hygiene | 2 Years | 37000 | 10+2 Science | ||
| 18 | M.Sc. Medical Lab Technology | 2 Years | 72000 | BMLT | ||
| 19 | Master of Public Health | 4 Sem. | 60000 | BPH | ||
School of Ayurveda, Yoga & Vedic Sciences | ||||||
| 1 | Diploma in Ayush Nursing & Pharmacy (DAN&P) | 6 Sem. | 65000 | 10+2 (Any Subject) | ||
| 2 | B.Sc. (Aayurvedic Nursing) | 8 Sem. | 95000 | 10+2 (Any Subject) | ||
| 3 | P.G. Diploma in Yoga & Naturopathy (PGDYN) | 1 Year | 30000 | Graduation | ||
| 4 | Bachelor of Naturopathy & Yoga Sciences (BNYS) | 51/2 Year (41/2 Years + 1 Year Internship) | 120000 | 12th (PCB) | ||
School of Physiotherapy | ||||||
| 1 | BPT | 4 1/2 Years | 75000 | 12th (PCB) | ||
| 2 | MPT | 2 Years | 90000 | BPT | ||
School of Fire & Safety | ||||||
| S.No. | Name of Course | Duration | Eligibility | |||
| 1 | Fire Man | 6 Months | 60000 | 12th or Equivalent | ||
| 2 | Fire officer | 1 Year | 75000 | 12th or Equivalent | ||
| 3 | B.Sc. Fire and Industrial safety | 3 Years | 60000 | 12th or Equivalent | ||
School of Research & Development | ||||||
| S. No. | Name of Course | Duration | Eligibility | |||
| 1 | M.Phil. All subjects | Min.1 Year / Max .2 Years | 90000 | Post Graduation in relevant subjects with Min Marks 55% or 7.7 CGPA (Relaxation as per UGC Norms) | ||
| 2 | Ph.D. (Full Time) | Min.3 Years /Max. 5 Years | 120000 /- for General Subjects or 90000/- Per Year for Science Subject | Post Graduation in relevant subjects with Min Marks 55% or 7.7 CGPA (Relaxation as per UGC Norms) | ||
| 3 | Ph.D. (Part Time) | Min.4 Years /Max. 6 Years | 120000 /- for General Subjects or 90000/- Per Year for Science Subject | Post Graduation in relevant subjects with Min Marks 55% or 7.7 CGPA (Relaxation as per UGC Norms) | ||
| *Exemption from Pre-Ph.D Entrance Test , Pre-Ph.D Course Work Examination and Transfer of Credits will be as per UGC Norms / University Regulations | ||||||
| * Courses are Subject to Approval | ||||||
| S No | Applicable other Fee | . | Fee in Rs. | |||
| 1 | Admission Fee | . | 2000 | |||
| 2 | Examination Fee per Semester / per Year | . | 3000 | |||
| 3 | Caution Money (Refundable) | . | 2000 | |||
| 4 | Migration Fee | . | 3000 | |||
| 5 | Enrollment Fee | . | 2000 | |||
| 6 | Provisional Degree Fee | . | 3000 | |||
| 7 | Final Degree Fee | . | 5000 | |||
| 8 | Revaluation Fee per Subject | . | 1000 | |||
| 9 | Back Examination Fee per Subject | . | 2000 | |||
| 10 | Pre Ph.D Entrance Test Fee | . | 5000 | |||
| 11 | Admission Fee For Research Programmes | . | 4000 | |||
| 12 | Duplicate Marksheet Fee | . | 2000 | |||
| 1 | All fees will be paid by DD/NEFT/RTGS/IMPS or any other mode of electronic transfer only, in favour of Shyam University payable at Lalsot, Distt. Dausa/Jaipur. | |||||
| 2 | Only original receipt will be considered for final admission. | |||||
| 3 | Caution money will be refunded after completion of Degree / Diploma without interest. | |||||
| 4 | Exam fee will be paid at the time of Exam. per semester / yearly of each course. | |||||
| 5 | Deposited fee will not refunded in any case. | |||||
Regards,
Team, 3D India EduTech
Ph 080-50626011


0 Comments